Business-Standard.com   smartinvestor.in   bsmotoring.com   bshindi.com   Livemarkets   Smart Portfolios III   Portfolios    
BSE 16026.41 --156.85
 
NSE 4860.50 --45.5
 
BSE 
B H E L 208.60 (2.15)   Bajaj Auto 1507.70 (-14.65)   Bharti Airtel 294.20 (-0.90)   Cipla 311.95 (-0.85)   Coal India 305.90 (-4.55)   DLF 185.95 (-3.5)   GAIL (India) 313.95 (-6.35)   H D F C 642.60 (1.55)   HDFC Bank 489.05 (-8.4)   Hero Motocorp 1860.75 (-9.09)   Hind. Unilever 422.85 (-3.9)   Hindalco Inds. 107.00 (-3.3)   ICICI Bank 800.85 (-9.94)   Infosys 2342.30 (-2.19)   ITC 232.60 (-2.65)   Jindal Steel 461.45 (-5.65)   Larsen & Toubro 1163.15 (-25.85)   M & M 638.60 (-8.85)   Maruti Suzuki 1153.20 (-46.75)   NTPC 141.55 (-2.3)   O N G C 244.95 (-1.95)   Reliance Inds. 691.20 (-4.3)   St Bk of India 1938.50 (-68.9)   Sterlite Inds. 95.80 (-3.95)   Sun Pharma.Inds. 575.80 (-17.25)   Tata Motors 264.80 (3.05)   Tata Power Co. 90.45 (-5.05)   Tata Steel 399.35 (-2.85)   TCS 1223.00 (14.1)   Wipro 381.50 (-0.64)   PauseStart


Results

Welcome, Guest 
 Advanced Search   
Feedback | RSS   
Live Markets
 
   Company Results
Results Tracker - March quarter, Total Companies (1463) Sales (Rs cr):677,483, Chg: 13.02%; Net Profit (Rs cr): 52,064, Chg: -14.07%; Operating Profit (Rs cr): 125,138, Chg: 3.51%; Current OPM: 18.47%, Prev OPM: 20.17% Manjushree net up 82% in Q4 Gokaldas Exports net loss widens in Q4 to Rs 51.3 cr PFC net up 16% to fund coal mining, gas projects Kotak Life Insurance net up 109% at Rs 211 cr in FY12 Rane (Madras) Q4 net up 51% at Rs 7.5 cr Opto Circuits Q4 net up 88% at Rs 209 cr
 Top Companies
 Company Name Net Sales Net Profit
 (Rs cr) Estimate Actual   Estimate   Actual Stock Price(Rs)
 Shri.City Union. 287 343   90   98 611.20 News
 Oberoi Realty 209 286   107   144 256.85 News
 Jubilant Food. 288 283   30   29 1134.30 News
 H T Media 511 486   39   22 114.35 News
 Dishman Pharma. 306 350   21   31 45.60 News
 Jubilant Life 1068 1171   92   -64 184.90 News
 ACC 2946 3015   411   151 1130.20 News
 Dish TV 507 524   -34   -49 57.85 News
 NIIT 242 236   16   43 39.60 News
 NIIT Tech. 453 443   53   46 293.50 News
 Jaypee Infratec. 799 920   314   349 44.30 News
 Cipla 1806 1814   289   292 311.55 News
 Cummins India 1087 1040   145   144 405.00 News
 IVRCL 1855 1596   35   5 40.50 News
 Apollo Tyres 3290 3231   137   157 82.70 News
 Asian Paints 2390 2067   225   244 3677.00 News
 Emami 411 404   62   66 464.30 News
 Punj Lloyd 3051 3011   66   9 44.95 News
 Punjab Natl.Bank 3511 3410   1277   1424 719.95 News
 Cairn India 3659 3651   2417   2186 325.10 News
 Bank of India 2121 2500   684   953 307.65 News
 Tata Steel 32454 33998   499   203 399.30 News
 Deepak Fert. 589 688   52   45 131.60 News
 eClerx Services 134 127   42   30 689.25 News
 Hind. Unilever 5690 5660   634   687 423.85 News
 Opto Circuits 627 563   114   209 174.10 News
 Divi's Lab. 507 718   159   215 925.55 News
 Indraprastha Gas 713 720   74   81 206.45 News
 Edelweiss.Fin. 372 479   39   39 27.20 News
 D B Corp 373 323   43   47 200.65 News
 Grasim Inds 6761 7206   703   809 2392.60 News
 Shree Cement 1452 1478   101   114 2567.10 News
 Adani Ports 713 650   312   339 111.75 News
 Godrej Propert. 209 373   41   40 577.20 News
 Larsen & Toubro 18764 18461   1673   1920 1159.75 News
 NTPC 16923 16362   2575   2593 141.35 News
 Adani Enterp. 9337 10637   590   309 242.20 News
 Bhushan Steel 2680 2743   294   331 437.25 News
 St Bk of India 13318 11704   3477   4050 1938.75 News
 Bajaj Auto 4790 4651   765   772 1507.25 News
 Dewan Housing 166 199   88   94 180.15 News
 Hindalco Inds. 6919 7563   497   640 107.05 News
 Kotak Mah. Bank 1151 1050   418   520 551.15 News
 Ranbaxy Labs. 3430 3787   636   1247 493.00 News
 Unichem Labs. 215 191   25   23 131.70 News
 Chambal Fert. 1301 1883   118   93 69.80 News
 Dr Reddy's Labs 2572 2658   476   342 1659.35 News
 Union Bank (I) 1845 1874   501   773 202.15 News
 Lupin 1851 1932   270   156 545.05 News
 Jindal Steel 4998 5465   1095   1160 462.10 News
 Syndicate Bank 1496 1337   358   309 86.05 News
 TTK Prestige 246 233   25   20 3005.35 News
 H D F C 1797 1867   1213   1326 642.60 News
 Idea Cellular 5338 5370   244   239 77.70 News
 JSW Steel 8748 9511   508   752 594.10 News
 United Bank (I) 676 620   176   149 55.80 News
 A B B 2011 1773   68   48 724.40 News
 Adani Power 1266 998   129   -290 50.25 News
 Bharat Electron 2423 2444   380   334 1256.75 News
 HEG 408 407   39   5 208.20 News
 Hind.Construct. 1083 1156   -33   -54 18.05 News
 India Cements 1153 1116   91   65 72.00 News
 Info Edg.(India) 98 106   30   40 754.35 News
 IRB Infra.Devl. 808 848   113   120 112.45 News
 Sintex Inds. 1329 1024   98   88 51.80 News
 South Ind.Bank 297 285   111   122 21.90 News
 Titan Inds. 2246 2281   137   144 231.20 News
 Andhra Bank 978 914   313   340 103.70 News
 Ashok Leyland 4295 4236   268   269 24.65 News
 Biocon 532 589   83   98 214.05 News
 Cadila Health. 1358 1398   170   171 743.55 News
 CESC 1277 1379   196   258 268.70 News
 Hexaware Tech. 440 438   79   88 124.85 News
 I O B 1288 1341   244   529 79.30 News
 ING Vysya Bank 329 319   123   127 337.40 News
 K E C Intl. 1913 2070   69   74 51.15 News
 Mahindra Holiday 204 174   37   37 270.35 News
 Oriental Bank 1163 1068   369   265 219.10 News
 Shriram Trans. 707 805   333   308 495.45 News
 Siemens 3258 3760   221   304 670.85 News
 UltraTech Cem. 5307 5337   689   867 1380.95 News
 United Phosp. 1940 2119   169   202 116.05 News
 Bank of Baroda 2780 2797   1255   1518 670.55 News
 Bharti Airtel 18997 18729   1245   1006 295.15 News
 Canara Bank 1994 2040   946   829 392.15 News
 Dabur India 1338 1363   161   171 104.90 News
 Eicher Motors 1659 1683   84   110 2188.55 News
 Exide Inds. 1352 1446   148   143 118.20 News
 LIC Housing Fin. 393 405   254   254 234.30 News
 Marico 948 918   79   69 168.95 News
 Shoppers St. 546 725   15   1 335.05 News
 Glaxosmit Pharma 690 623   194   123 1990.15 News
 I D F C 665 655   364   357 118.35 News
 JSW Energy 1907 2036   93   225 43.40 News
 Motil.Oswal.Fin. 127 124   24   22 92.85 News
 Power Fin.Corpn. 1119 1198   745   820 148.75 News
 Sanofi India 331 323   51   40 2082.80 News
 Yes Bank 464 448   263   272 321.55 News
 Godrej Consumer 1337 1323   167   193 563.35 News
 Sterlite Inds. 10263 10763   1242   1277 95.80 News
 HDFC Bank 3273 3388   1444   1453 489.25 News
 ICICI Bank 2877 3104   1743   1902 800.80 News
 Indian Bank 1197 1083   486   345 178.65 News
 Corporation Bank 860 834   376   351 404.95 News
 GlaxoSmith C H L 821 813   117   132 2669.15 News
 Mahindra Life. 173 140   38   32 307.00 News
 Reliance Inds. 81027 85182   4219   4236 691.10 News
 Ambuja Cem. 2735 2213   445   312 140.25 News
 Coromandel Inter 2244 2736   72   66 255.10 News
 Escorts 762 791   7   18 65.35 News
 Guj Gas Company 716 753   76   65 296.70 News
 M & M Financial 454 492   170   242 647.45 News
 Nestle India 2160 1946   299   276 4693.50 News
 Rallis India 277 189   23   12 127.75 News
 Sterlite Tech. 809 797   26   16 28.70 News
 Strides Arcolab 490 495   46   61 664.75 News
 Wipro 10036 8489   1470   1480 381.45 News
 HCL Technologies 5283 5216   569   603 487.65 News
 Infotech Enterp. 419 417   51   70 161.65 News
 Polaris Finan. 580 520   59   61 104.45 News
 Axis Bank 2129 2147   1180   1277 965.55 News
 Zee Entertainmen 746 869   127   163 124.65 News
 Hero Motocorp 5986 5962   626   604 1852.95 News
 TCS 13212 13358   2861   2895 1224.05 News
 IndusInd Bank 705 757   217   223 305.55 News
 Rolta India 481 426   82   67 74.05 News
 Essar Oil 17003 17514   86   -515 50.25 News
 Infosys 9148 8852   2318   2316 2341.10 News
Watch cricket in clarity that gets under your skin.
Pay Direct, Indirect & State Govt. taxes online anywhere, anytime.Click for more
Powered to take over the road. Click here
Debt schemes are those that pre-dominantly invest in debt securities.
Get a tax relief of up to Rs. 20,000 by investing in bonds. Click here
Asia's No.1 gas utility company. Know More...
We valued the dreams of Aam Admi-Shriram Capital
Results Calendar
Research Reports more
 Broker  Report Action Price
 Angel Broking  Yes Bank Accu 326
 Nirmal Bang  National Aluminium Sell 62
 Nirmal Bang  Essel Propack Hold 37
 Motilal Oswal  Tata Steel Sell 400
 Nirmal Bang  Torrent Pharma Buy 617
 Kotak Securities  Bajaj Auto Accu 1529
 Prabhudas Lilladher  Tata Steel Accu 400
About Us | Partner With Us | Code of Conduct | Careers | Advertise with us | Terms & Conditions | Disclaimer | Site Map | Contact Us