Live Markets  BS Home News Now Markets & Investing Companies & Industry  Portfolio  Results WED 23 MAY, 2012 05:31 PM
Live Markets > Global indices  
Global Indices
 Name Current Value Change Change(%)
Taiwan Weighted (23-May-12 11:30) 7147.75 -127.14 -1.75
TA-100 (23-May-12 17:00) 972.55 -7.83 -0.80
Swiss Market (23-May-12 16:59) 5856.38 -53.82 -0.91
Straits Times (23-May-12 15:32) 2780.42 -43.33 -1.53
Shanghai Composite (23-May-12 15:33) 2363.44 -9.87 -0.42
SET (23-May-12 15:32) 1110.70 -20.82 -1.84
Seoul Composite (23-May-12 15:32) 1808.62 -20.07 -1.10
S&P 500 (23-May-12 04:30) 1316.63 0.64 0.05
PSE Composite (23-May-12 15:33) 4928.53 -29.90 -0.60
Nikkei 225 (23-May-12 15:32) 8556.60 -172.69 -1.98
Nifty (23-May-12 16:14) 4835.65 -24.85 -0.51
Nasdaq (23-May-12 04:30) 2839.08 -8.13 -0.29
MerVal (23-May-12 04:30) 2239.24 45.53 2.08
Madrid General (23-May-12 16:59) 658.69 -14.20 -2.11
KLSE Composite (23-May-12 15:32) 1539.71 -7.13 -0.46
Jakarta Composite (23-May-12 15:32) 3981.58 -39.52 -0.98
IPC (23-May-12 04:30) 37481.19 -31.22 -0.08
Hang Seng (23-May-12 15:32) 18786.19 -252.96 -1.33
FTSE 100 (23-May-12 16:59) 5305.99 -97.29 -1.80
DJIA (23-May-12 04:30) 12502.81 -1.67 -0.01
DAX (23-May-12 16:59) 6325.49 -110.11 -1.71
CMA (02-Dec-10 22:30) 1433.41 -6.38 -0.44
CAC 40 (23-May-12 16:59) 3024.45 -59.64 -1.93
BSE Sensex (23-May-12 00:00) 15948.10 -78.31 -0.49
Bovespa (23-May-12 04:30) 55038.75 -1,551.49 -2.74
BEL-20 (23-May-12 16:59) 2102.32 -40.09 -1.87
ATX (23-May-12 16:59) 1947.43 -21.36 -1.08
All Share (23-May-12 15:33) 5048.11 -107.50 -2.09
All Ordinaries (23-May-12 15:33) 4118.80 -54.70 -1.31
AEX General (23-May-12 16:59) 290.49 -5.46 -1.84
 Advertisments
- Instant Home Loans ? Get e-approvals in 60 minutes
- Ultra Super Bright & Anti Reflective Screen. Know More
- See how we can help grow your business. Know more.
- Visit switzerland this summer ..click to know more !
- To us your health comes first. Know More.
- Home Loans in minutes. Only at First Blue Instant Home Loans
- Connects Thinkers, Dreams & Explore. Hello Tomorrow.
- Detect Diseases Earlier, Saving Costs, Extending Lives. Know More.
-
 
Quick Links
Market News Commodities News
Top Gainers Top Losers
52 Week High 52 Week Low
The Smart Investor Broker calls
BSE Notices NSE Notices
World Indices IPO
Hot Stocks
I D F C  |  DLF  |  Hind. Unilever  |  Bharti Airtel  |  Unitech  |  Jindal Steel  |  Cairn India  |  Sterlite Inds.  |  Tata Motors  |  Andhra Petrochem  |  Titan Inds.  |  IDBI Bank  |  Diamines & Chem.  |  Elgi Industrial  |  Anand Credit  |  Bhagawati Oxygen  |  Crazy Infotech  |  Dabur India  |  Dalmia Cement
 
ABOUT US PARTNER WITH US JOBS@BS ADVERTISE WITH US TERMS & CONDITIONS SITE MAP CONTACT US
Business Standard Ltd. Copyright & Disclaimer feedback@business-standard.com
This site is best viewed with Internet Explorer 6.0 or higher; Firefox 2.0 or higher at a minimum screen resolution of 1024x768